| == SAMMI CRYSTAL == | ||||
| Type of Vessel | LOG-BULK SELF-TRM | |||
| Built | 1979 | |||
| Flag | PANAMA | |||
| Class | KR | |||
| Call Sign | HOWY | |||
| Loa / Beam | 175.22 / 25.00 M | |||
| Dwt / Draft / Tpc | 26,743 / 10.422 / 36.50 AT SUMMER | |||
| Grt / Nrt | 15,187 / 10,196 MT | |||
| Holdwise Grain / Bale Capa |
GRAIN(CFT) |
|||
| No.of Ho / Ha | 5 / 5 | |||
| Type of Hatch Cover | STEEL PONTOON | |||
| No. of Gear & Gear Capa | 4 X 25 SINGLE DERRICK | |||
| Tank Capa (FO/DO/FW) |
1,624.9 / 261.4 / 399.8(CBM) | |||